Detection results per method:
Matrix ProfileIsolation ForestLstm AutoencoderSpcTsfresh
The Feb 8-9, 2026 event is a clinically confirmed acute episode (HR spike to 113 bpm mean, RMSSD drop to 5.0 ms, readiness score 29). All anomaly detectors are validated against this event.
| # | Date | Ensemble Score | RMSSD (ms) | HR (bpm) | Efficiency | Readiness | Methods (score > 0.5) |
|---|---|---|---|---|---|---|---|
| 1 | 2026-04-09 | 1.222 | 20.2 | 84 | -% | - | 2/5 |
| 2 | 2026-04-08 | 1.209 | 9.1 | 112 | 67% | 50 | 2/5 |
| 3 | 2026-05-26 | 1.185 | - | 112 | -% | - | 2/5 |
| 4 | 2026-02-09 ** | 1.168 | 5.0 | 110 | 76% | 29 | 2/5 |
| 5 | 2026-04-29 | 1.115 | 48.9 | 81 | 87% | 82 | 2/5 |
| 6 | 2026-04-28 | 1.081 | 40.2 | 73 | 72% | 78 | 2/5 |
| 7 | 2026-05-18 | 1.079 | 20.1 | 86 | 82% | 69 | 2/5 |
| 8 | 2026-04-24 | 1.078 | 46.5 | 85 | 83% | 80 | 2/5 |
| 9 | 2026-05-21 | 1.073 | 25.4 | 98 | 88% | 60 | 2/5 |
| 10 | 2026-04-27 | 1.059 | 40.0 | 83 | 82% | 73 | 2/5 |
| 11 | 2026-04-16 | 1.039 | 38.9 | 80 | 68% | 84 | 2/5 |
| 12 | 2026-04-05 | 1.037 | 9.4 | 111 | 69% | 66 | 2/5 |
| 13 | 2026-05-25 | 1.034 | 36.6 | 91 | 87% | 87 | 2/5 |
| 14 | 2026-05-20 | 1.033 | 45.1 | 89 | 81% | 81 | 2/5 |
| 15 | 2026-04-06 | 1.029 | 6.9 | 114 | 81% | 49 | 2/5 |
** = known acute event. Methods (score > 0.5) is a soft support count and is not the same as strict Feb 9 detection validation above.
Five independent anomaly detection algorithms were run retrospectively on 140 days of biometric data from the Oura Ring (Jan-Mar 2026).
2 of 5 methods detected the acute event on Feb 8-9, 2026. The event ranks as #4 in ensemble anomaly scoring.
This event showed dramatic HRV collapse (RMSSD 5.0 ms), mean heart rate 113.9 bpm during sleep, and readiness score 29/100 with recovery index 4/100 - consistent with acute autonomic destabilization.
Baseline RMSSD ~10 ms is critically low (parasympathetic deficiency threshold (Kleiger 1987 / Bigger 1992): 15 ms, population median: 49 ms, typical post-HSCT: 25-40 ms). Any further decline represents severe autonomic stress. Mean nightly heart rate >89 bpm meets IST criteria (>90 bpm at rest).
| Method | Runtime | Feb 9 Detected | Details |
|---|---|---|---|
| Matrix Profile | 0s | No | stumpy not installed |
| Isolation Forest | 0.4s | Yes | 14 anomalies / 140 days |
| Lstm Autoencoder | 0s | No | torch not installed |
| Spc | 0.01s | Yes | Shewhart + CUSUM + EWMA |
| Tsfresh | 0s | No | tsfresh not installed |